F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date17 Aug 2026Published end-of-day
Expiry25 Aug 2026Selected contract expiry
Underlying1325.00HCLTECH · archived level
Strikes59Published for this date and expiry
HCLTECH option chain
Calls and puts by strike · 17 Aug 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| — | — | — | — | 900 | — | 0.65 | 0 | 1200 |
| — | — | — | — | 940 | — | 3.20 | 0 | 10000 |
| 800 | 0 | 196.55 | 366.27 | 960 | — | 0.25 | 0 | 19200 |
| 800 | 0 | 187.15 | 356.29 | 970 | — | — | — | — |
| 5600 | 0 | 385.00 | 346.30 | 980 | — | 0.25 | 0 | 6400 |
| 800 | 0 | 168.70 | 336.31 | 990 | — | 0.50 | 0 | 29200 |
| 4000 | 0 | 354.65 | 326.33 | 1000 | — | 0.20 | 10 | 36800 |
| 6000 | 1 | 350.00 | 316.34 | 1010 | 0.30 | 0.30 | 3 | 171200 |
| 1600 | 0 | 141.85 | 306.35 | 1020 | — | 0.25 | 0 | 2000 |
| 800 | 0 | 133.15 | 296.37 | 1030 | — | 0.60 | 0 | 800 |
| 1200 | 0 | 124.65 | 286.38 | 1040 | — | 0.50 | 0 | 26800 |
| 7200 | 0 | 295.00 | 276.39 | 1050 | 0.25 | 0.25 | 5 | 25600 |
| 22000 | 0 | 300.45 | 266.41 | 1060 | — | 0.50 | 0 | 16800 |
| 1200 | 0 | 100.40 | 256.42 | 1070 | — | 0.50 | 0 | 6000 |
| 4000 | 0 | 283.05 | 246.43 | 1080 | 0.30 | 0.30 | 22 | 14800 |
| 11600 | 0 | 279.90 | 236.45 | 1090 | — | 0.35 | 0 | 22400 |
| 43200 | 4 | 232.50 | 232.50 | 1100 | 0.50 | 0.50 | 225 | 485200 |
| 400 | 0 | 231.35 | 216.48 | 1110 | — | 0.50 | 0 | 15600 |
| 22400 | 0 | 252.30 | 206.49 | 1120 | 0.01 | 0.70 | 2 | 15200 |
| 3600 | 0 | 211.70 | 196.52 | 1130 | 0.02 | 1.10 | 0 | 4800 |
| 21600 | 0 | 240.00 | 186.54 | 1140 | 0.50 | 0.50 | 2 | 23200 |
| 34400 | 3 | 184.50 | 176.58 | 1150 | 0.05 | 0.70 | 0 | 60800 |
| 36000 | 0 | 211.00 | 166.63 | 1160 | 0.80 | 0.80 | 8 | 23200 |
| 34000 | 3 | 168.05 | 156.71 | 1170 | 0.15 | 0.75 | 0 | 12800 |
| 46000 | 0 | 187.55 | 146.82 | 1180 | 0.85 | 0.85 | 167 | 59600 |
| 3200 | 0 | 183.30 | 136.98 | 1190 | 1.10 | 1.10 | 24 | 34400 |
| 141200 | 36 | 137.00 | 127.22 | 1200 | 1.10 | 1.10 | 340 | 391600 |
| 84800 | 0 | 139.25 | 117.56 | 1210 | 0.96 | 1.35 | 22 | 19200 |
| 30400 | 9 | 116.30 | 116.30 | 1220 | 1.60 | 1.60 | 214 | 65200 |
| 46400 | 4 | 107.05 | 107.05 | 1230 | 1.95 | 1.95 | 12 | 26400 |
| 38400 | 12 | 97.15 | 97.15 | 1240 | 2.25 | 2.25 | 87 | 60400 |
| 73600 | 43 | 87.25 | 87.25 | 1250 | 2.70 | 2.70 | 291 | 189200 |
| 104000 | 77 | 77.70 | 77.70 | 1260 | 3.45 | 3.45 | 180 | 186800 |
| 77200 | 60 | 68.70 | 68.70 | 1270 | 4.35 | 4.35 | 136 | 59600 |
| 42000 | 20 | 58.50 | 58.50 | 1280 | 5.55 | 5.55 | 280 | 141600 |
| 30400 | 40 | 51.70 | 51.70 | 1290 | 7.00 | 7.00 | 170 | 74800 |
| 240000 | 173 | 43.55 | 43.55 | 1300 | 9.30 | 9.30 | 801 | 382400 |
| 84000 | 56 | 34.95 | 34.95 | 1310 | 12.00 | 12.00 | 291 | 125200 |
| 162400 | 184 | 29.55 | 29.55 | 1320 | 15.35 | 15.35 | 903 | 289200 |
| 116800 | 578 | 23.55 | 23.55 | 1330 | 20.10 | 20.10 | 1537 | 200400 |
| 300800 | 2358 | 18.75 | 18.75 | 1340 | 24.65 | 24.65 | 2413 | 256000 |
| 318400 | 1490 | 14.55 | 14.55 | 1350 | 30.10 | 30.10 | 1464 | 214800 |
| 816000 | 3901 | 11.40 | 11.40 | 1360 | 36.95 | 36.95 | 1078 | 372800 |
| 488400 | 739 | 8.50 | 8.50 | 1370 | 43.95 | 43.95 | 261 | 226800 |
| 887600 | 1817 | 6.35 | 6.35 | 1380 | 51.05 | 51.05 | 167 | 127600 |
| 281200 | 291 | 4.70 | 4.70 | 1390 | 70.11 | 58.00 | 1 | 36000 |
| 723600 | 1725 | 3.55 | 3.55 | 1400 | 68.80 | 68.80 | 115 | 100400 |
| 64000 | 327 | 2.60 | 2.60 | 1410 | 87.22 | 54.50 | 0 | 14000 |
| 202400 | 1783 | 2.00 | 2.00 | 1420 | 86.85 | 86.85 | 26 | 23200 |
| 262800 | 361 | 1.50 | 1.50 | 1430 | 105.40 | 282.20 | 0 | 0 |
| 130400 | 370 | 1.20 | 1.20 | 1440 | 114.78 | 99.10 | 1 | 22800 |
| 81200 | 214 | 1.10 | 1.10 | 1450 | 124.30 | 96.30 | 0 | 800 |
| 139200 | 363 | 0.85 | 0.85 | 1460 | 133.94 | 101.00 | 0 | 15600 |
| 19600 | 4 | 0.75 | 0.75 | 1470 | 143.67 | 320.55 | 0 | 0 |
| 237200 | 318 | 0.80 | 0.80 | 1480 | 153.47 | 125.00 | 0 | 0 |
| 0 | 0 | 2.30 | 0.30 | 1490 | 163.32 | 312.05 | 0 | 0 |
| 126800 | 186 | 0.45 | 0.45 | 1500 | 173.22 | 165.00 | 1 | 2000 |
| 108000 | 27 | 0.25 | 0.25 | 1520 | 193.08 | 165.00 | 0 | 400 |
| 160000 | 38 | 0.10 | 0.10 | 1540 | 213.00 | 167.00 | 0 | 0 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.