F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date14 Aug 2026Published end-of-day
Expiry25 Aug 2026Selected contract expiry
Underlying1360.00HCLTECH · archived level
Strikes59Published for this date and expiry
HCLTECH option chain
Calls and puts by strike · 14 Aug 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| — | — | — | — | 900 | — | 0.65 | 0 | 1200 |
| — | — | — | — | 940 | — | 3.20 | 0 | 10000 |
| 800 | 0 | 196.55 | 401.75 | 960 | — | 0.25 | 0 | 19200 |
| 800 | 0 | 187.15 | 391.77 | 970 | — | — | — | — |
| 5600 | 0 | 385.00 | 381.79 | 980 | — | 0.25 | 3 | 6400 |
| 800 | 0 | 168.70 | 371.81 | 990 | — | 0.50 | 0 | 29200 |
| 4000 | 0 | 354.65 | 361.83 | 1000 | — | 0.30 | 11 | 40800 |
| 6400 | 1 | 355.00 | 351.85 | 1010 | 0.35 | 0.35 | 448 | 171200 |
| 1600 | 0 | 141.85 | 341.86 | 1020 | — | 0.25 | 1 | 2000 |
| 800 | 0 | 133.15 | 331.88 | 1030 | — | 0.60 | 0 | 800 |
| 1200 | 0 | 124.65 | 321.90 | 1040 | — | 0.50 | 0 | 26800 |
| 7200 | 0 | 295.00 | 311.92 | 1050 | — | 0.60 | 0 | 26800 |
| 22000 | 0 | 300.45 | 301.94 | 1060 | — | 0.50 | 0 | 16800 |
| 1200 | 0 | 100.40 | 291.96 | 1070 | — | 0.50 | 0 | 6000 |
| 4000 | 0 | 283.05 | 281.97 | 1080 | — | 1.70 | 0 | 18400 |
| 11600 | 0 | 279.90 | 271.99 | 1090 | — | 0.35 | 24 | 22400 |
| 44400 | 1 | 267.00 | 262.01 | 1100 | 0.60 | 0.60 | 216 | 475200 |
| 400 | 0 | 231.35 | 252.03 | 1110 | 0.01 | 0.50 | 0 | 15600 |
| 22400 | 3 | 252.30 | 242.06 | 1120 | 0.01 | 0.70 | 3 | 16000 |
| 3600 | 0 | 211.70 | 232.08 | 1130 | 0.02 | 1.10 | 0 | 4800 |
| 21600 | 0 | 240.00 | 222.12 | 1140 | 0.65 | 0.65 | 11 | 23200 |
| 35600 | 0 | 220.00 | 212.16 | 1150 | 0.05 | 0.70 | 16 | 60800 |
| 36000 | 0 | 211.00 | 202.21 | 1160 | 0.09 | 0.90 | 0 | 26000 |
| 35200 | 3 | 203.60 | 192.28 | 1170 | 0.75 | 0.75 | 14 | 12800 |
| 46000 | 0 | 187.55 | 182.37 | 1180 | 0.21 | 0.95 | 9 | 54400 |
| 3200 | 3 | 183.30 | 172.50 | 1190 | 0.90 | 0.90 | 63 | 36000 |
| 144800 | 23 | 169.00 | 169.00 | 1200 | 0.90 | 0.90 | 536 | 409200 |
| 84800 | 0 | 139.25 | 152.92 | 1210 | 0.71 | 1.00 | 11 | 20000 |
| 32400 | 3 | 153.40 | 143.24 | 1220 | 1.20 | 1.20 | 228 | 79600 |
| 48000 | 3 | 144.05 | 133.68 | 1230 | 1.30 | 1.30 | 30 | 25600 |
| 41600 | 15 | 128.05 | 124.24 | 1240 | 1.55 | 1.55 | 38 | 66400 |
| 84400 | 51 | 118.75 | 118.75 | 1250 | 1.80 | 1.80 | 218 | 184000 |
| 124000 | 88 | 108.10 | 108.10 | 1260 | 2.10 | 2.10 | 218 | 173200 |
| 87600 | 52 | 99.05 | 99.05 | 1270 | 2.50 | 2.50 | 118 | 54800 |
| 44400 | 15 | 89.30 | 89.30 | 1280 | 3.05 | 3.05 | 187 | 144400 |
| 34800 | 8 | 79.90 | 79.90 | 1290 | 3.90 | 3.90 | 92 | 68400 |
| 234000 | 66 | 71.40 | 71.40 | 1300 | 4.80 | 4.80 | 544 | 409200 |
| 82400 | 15 | 64.45 | 64.45 | 1310 | 6.15 | 6.15 | 60 | 132000 |
| 163600 | 45 | 53.90 | 53.90 | 1320 | 7.70 | 7.70 | 613 | 241200 |
| 77200 | 9 | 46.10 | 46.10 | 1330 | 9.85 | 9.85 | 295 | 159600 |
| 165600 | 422 | 39.60 | 39.60 | 1340 | 12.50 | 12.50 | 827 | 299200 |
| 260800 | 749 | 32.75 | 32.75 | 1350 | 15.65 | 15.65 | 963 | 302000 |
| 536000 | 1908 | 26.45 | 26.45 | 1360 | 19.35 | 19.35 | 1976 | 492000 |
| 464800 | 1299 | 20.70 | 20.70 | 1370 | 24.15 | 24.15 | 775 | 260400 |
| 816000 | 2510 | 16.30 | 16.30 | 1380 | 29.35 | 29.35 | 270 | 148800 |
| 287600 | 263 | 12.85 | 12.85 | 1390 | 48.50 | 46.55 | 0 | 36400 |
| 708000 | 1443 | 9.80 | 9.80 | 1400 | 42.10 | 42.10 | 40 | 105200 |
| 94400 | 194 | 7.40 | 7.40 | 1410 | 62.16 | 54.50 | 0 | 14000 |
| 187600 | 564 | 5.50 | 5.50 | 1420 | 58.35 | 58.35 | 19 | 28800 |
| 286800 | 741 | 4.10 | 4.10 | 1430 | 77.41 | 282.20 | 0 | 0 |
| 164800 | 492 | 3.10 | 3.10 | 1440 | 85.53 | 80.10 | 0 | 22800 |
| 104800 | 280 | 2.45 | 2.45 | 1450 | 93.94 | 96.30 | 0 | 800 |
| 174000 | 215 | 1.95 | 1.95 | 1460 | 102.62 | 101.00 | 0 | 15600 |
| 20800 | 0 | 2.20 | 4.20 | 1470 | 111.52 | 320.55 | 0 | 0 |
| 280000 | 562 | 1.25 | 1.25 | 1480 | 120.61 | 125.00 | 0 | 0 |
| 0 | 0 | 2.30 | 2.59 | 1490 | 129.87 | 312.05 | 0 | 0 |
| 146400 | 133 | 0.85 | 0.85 | 1500 | 139.27 | 131.00 | 0 | 2400 |
| 109200 | 73 | 0.65 | 0.65 | 1520 | 158.40 | 165.00 | 0 | 400 |
| 156800 | 107 | 0.40 | 0.40 | 1540 | 177.86 | 167.00 | 0 | 0 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.