F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date13 Aug 2026Published end-of-day
Expiry25 Aug 2026Selected contract expiry
Underlying1371.06HCLTECH · archived level
Strikes59Published for this date and expiry
HCLTECH option chain
Calls and puts by strike · 13 Aug 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| — | — | — | — | 900 | — | 0.65 | 0 | 1200 |
| — | — | — | — | 940 | — | 3.20 | 0 | 10000 |
| 800 | 0 | 196.55 | 412.97 | 960 | — | 0.25 | 0 | 19200 |
| 800 | 0 | 187.15 | 402.99 | 970 | — | — | — | — |
| 5600 | 0 | 385.00 | 393.01 | 980 | — | 0.40 | 0 | 6400 |
| 800 | 0 | 168.70 | 383.03 | 990 | — | 0.50 | 0 | 29200 |
| 4000 | 0 | 354.65 | 373.05 | 1000 | — | 0.45 | 1 | 40400 |
| 6800 | 1 | 350.00 | 363.07 | 1010 | — | 0.60 | 0 | 171200 |
| 1600 | 0 | 141.85 | 353.09 | 1020 | — | 0.65 | 0 | 2400 |
| 800 | 0 | 133.15 | 343.11 | 1030 | — | 0.60 | 0 | 800 |
| 1200 | 0 | 124.65 | 333.13 | 1040 | — | 0.50 | 0 | 26800 |
| 7200 | 0 | 295.00 | 323.15 | 1050 | 0.60 | 0.60 | 8 | 26800 |
| 22000 | 0 | 300.45 | 313.17 | 1060 | — | 0.50 | 0 | 16800 |
| 1200 | 0 | 100.40 | 303.19 | 1070 | — | 0.50 | 2 | 6000 |
| 4000 | 0 | 283.05 | 293.21 | 1080 | — | 1.70 | 0 | 18400 |
| 11600 | 9 | 279.90 | 283.24 | 1090 | — | 1.10 | 0 | 17200 |
| 44400 | 1 | 261.00 | 273.26 | 1100 | 0.65 | 0.65 | 38 | 495200 |
| 400 | 0 | 231.35 | 263.28 | 1110 | 0.01 | 0.50 | 1 | 15600 |
| 21200 | 0 | 221.55 | 253.31 | 1120 | 0.70 | 0.70 | 4 | 17200 |
| 3600 | 0 | 211.70 | 243.33 | 1130 | 0.02 | 1.10 | 0 | 4800 |
| 21600 | 2 | 240.00 | 233.37 | 1140 | 0.03 | 0.65 | 3 | 24000 |
| 35600 | 3 | 220.00 | 220.00 | 1150 | 0.06 | 0.85 | 9 | 61600 |
| 36000 | 0 | 211.00 | 213.46 | 1160 | 0.90 | 0.90 | 45 | 26000 |
| 34000 | 0 | 188.65 | 203.53 | 1170 | 0.14 | 1.00 | 2 | 12800 |
| 46000 | 0 | 187.55 | 193.62 | 1180 | 0.21 | 1.20 | 7 | 54000 |
| 2000 | 0 | 119.00 | 183.75 | 1190 | 0.31 | 1.50 | 0 | 34800 |
| 147600 | 2 | 171.00 | 173.91 | 1200 | 1.35 | 1.35 | 412 | 436400 |
| 84800 | 0 | 139.25 | 164.13 | 1210 | 0.66 | 1.20 | 1 | 21600 |
| 31200 | 0 | 141.50 | 154.43 | 1220 | 1.70 | 1.70 | 52 | 118800 |
| 46800 | 0 | 138.90 | 144.82 | 1230 | 1.90 | 1.90 | 7 | 29200 |
| 45600 | 2 | 133.55 | 133.55 | 1240 | 2.10 | 2.10 | 51 | 68800 |
| 95200 | 40 | 120.55 | 120.55 | 1250 | 2.55 | 2.55 | 260 | 196400 |
| 148400 | 47 | 111.20 | 111.20 | 1260 | 2.85 | 2.85 | 203 | 186800 |
| 100400 | 22 | 101.75 | 101.75 | 1270 | 3.30 | 3.30 | 88 | 57600 |
| 48800 | 4 | 92.65 | 92.65 | 1280 | 4.00 | 4.00 | 139 | 127200 |
| 36400 | 2 | 82.80 | 82.80 | 1290 | 4.85 | 4.85 | 88 | 65600 |
| 232000 | 94 | 74.90 | 74.90 | 1300 | 6.05 | 6.05 | 529 | 411600 |
| 86400 | 2 | 64.60 | 74.65 | 1310 | 7.25 | 7.25 | 147 | 134800 |
| 164000 | 7 | 56.90 | 56.90 | 1320 | 9.20 | 9.20 | 909 | 275600 |
| 78400 | 6 | 45.50 | 60.14 | 1330 | 11.55 | 11.55 | 249 | 158000 |
| 166800 | 454 | 42.50 | 42.50 | 1340 | 14.05 | 14.05 | 571 | 314800 |
| 257200 | 481 | 36.15 | 36.15 | 1350 | 17.35 | 17.35 | 1379 | 321600 |
| 506800 | 1826 | 30.20 | 30.20 | 1360 | 21.45 | 21.45 | 1122 | 443200 |
| 438400 | 1262 | 24.50 | 24.50 | 1370 | 26.20 | 26.20 | 433 | 242000 |
| 804800 | 1902 | 19.80 | 19.80 | 1380 | 31.30 | 31.30 | 90 | 152800 |
| 296400 | 263 | 16.20 | 16.20 | 1390 | 43.32 | 46.55 | 0 | 36400 |
| 738000 | 2376 | 12.65 | 12.65 | 1400 | 45.90 | 45.90 | 60 | 104400 |
| 90800 | 189 | 9.90 | 9.90 | 1410 | 55.89 | 54.50 | 0 | 14000 |
| 186400 | 555 | 7.65 | 7.65 | 1420 | 62.79 | 64.40 | 0 | 22800 |
| 160400 | 381 | 5.80 | 5.80 | 1430 | 70.13 | 282.20 | 0 | 0 |
| 185200 | 397 | 4.60 | 4.60 | 1440 | 77.73 | 80.10 | 0 | 22800 |
| 99600 | 170 | 3.60 | 3.60 | 1450 | 85.69 | 96.30 | 0 | 800 |
| 170000 | 336 | 2.80 | 2.80 | 1460 | 93.95 | 101.00 | 0 | 15600 |
| 20800 | 24 | 2.20 | 2.20 | 1470 | 102.46 | 320.55 | 0 | 0 |
| 307600 | 789 | 1.80 | 1.80 | 1480 | 111.22 | 125.00 | 0 | 0 |
| 0 | 0 | 2.30 | 4.20 | 1490 | 120.17 | 312.05 | 0 | 0 |
| 153600 | 205 | 1.25 | 1.25 | 1500 | 129.30 | 131.00 | 2 | 2400 |
| 130000 | 28 | 0.85 | 0.85 | 1520 | 148.00 | 165.00 | 0 | 400 |
| 171200 | 53 | 0.85 | 1.27 | 1540 | 167.14 | 167.00 | 0 | 0 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.