F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date12 Aug 2026Published end-of-day
Expiry25 Aug 2026Selected contract expiry
Underlying13.50IDEA · archived level
Strikes11Published for this date and expiry
IDEA option chain
Calls and puts by strike · 12 Aug 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| — | — | — | — | 8 | — | 0.02 | 0 | 3287850 |
| 6432750 | 45 | 3.59 | 3.59 | 10 | 0.01 | 0.01 | 28 | 8791425 |
| 7647825 | 156 | 2.62 | 2.62 | 11 | 0.02 | 0.02 | 362 | 35451600 |
| 47888250 | 777 | 1.62 | 1.62 | 12 | 0.04 | 0.04 | 5737 | 235510125 |
| 320779800 | 8929 | 0.73 | 0.73 | 13 | 0.16 | 0.16 | 7265 | 240441900 |
| 513905250 | 16941 | 0.23 | 0.23 | 14 | 0.62 | 0.62 | 1744 | 119005875 |
| 305126775 | 8175 | 0.08 | 0.08 | 15 | 1.46 | 1.46 | 430 | 88343100 |
| 82839525 | 1428 | 0.04 | 0.04 | 16 | 2.51 | 2.51 | 48 | 19369725 |
| 38525025 | 449 | 0.03 | 0.03 | 17 | 3.47 | 3.71 | 27 | 3931125 |
| 32378175 | 59 | 0.02 | 0.02 | 18 | 4.46 | 4.78 | 0 | 142950 |
| 35523075 | 14 | 0.01 | — | 20 | — | — | — | — |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.