F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date10 Aug 2026Published end-of-day
Expiry25 Aug 2026Selected contract expiry
Underlying1357.20HCLTECH · archived level
Strikes59Published for this date and expiry
HCLTECH option chain
Calls and puts by strike · 10 Aug 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| — | — | — | — | 900 | — | 0.65 | 0 | 1200 |
| — | — | — | — | 940 | — | 3.20 | 0 | 10000 |
| 800 | 0 | 196.55 | 399.59 | 960 | — | 0.25 | 2 | 19200 |
| 800 | 0 | 187.15 | 389.61 | 970 | — | — | — | — |
| 5600 | 0 | 385.00 | 379.64 | 980 | — | 0.40 | 0 | 6800 |
| 800 | 0 | 168.70 | 369.66 | 990 | — | 0.50 | 0 | 29200 |
| 4000 | 0 | 354.65 | 359.69 | 1000 | — | 0.65 | 12 | 40000 |
| 7200 | 0 | 150.65 | 349.71 | 1010 | — | 0.60 | 24 | 171200 |
| 1600 | 0 | 141.85 | 339.74 | 1020 | — | 0.65 | 0 | 2400 |
| 800 | 0 | 133.15 | 329.76 | 1030 | — | 0.60 | 0 | 800 |
| 1200 | 0 | 124.65 | 319.79 | 1040 | — | 0.55 | 15 | 27200 |
| 7200 | 0 | 295.00 | 309.81 | 1050 | — | 0.55 | 0 | 27600 |
| 22000 | 0 | 300.45 | 299.84 | 1060 | — | 0.50 | 4 | 16800 |
| 1200 | 0 | 100.40 | 289.87 | 1070 | 0.01 | 0.65 | 0 | 6400 |
| 4000 | 0 | 283.05 | 279.90 | 1080 | 0.01 | 1.70 | 0 | 18400 |
| 10400 | 0 | 275.00 | 269.93 | 1090 | 0.02 | 1.10 | 0 | 17200 |
| 49200 | 1 | 264.00 | 259.97 | 1100 | 0.85 | 0.85 | 186 | 524800 |
| 400 | 0 | 231.35 | 250.01 | 1110 | 0.05 | 0.90 | 0 | 16000 |
| 21200 | 0 | 221.55 | 240.07 | 1120 | 0.08 | 0.90 | 5 | 18800 |
| 3600 | 0 | 211.70 | 230.13 | 1130 | 0.12 | 1.10 | 0 | 4800 |
| 22000 | 0 | 240.00 | 220.22 | 1140 | 0.18 | 0.85 | 0 | 26000 |
| 35600 | 0 | 198.00 | 210.32 | 1150 | 1.00 | 1.00 | 40 | 66800 |
| 36000 | 0 | 200.80 | 200.46 | 1160 | 1.60 | 1.60 | 58 | 29600 |
| 34000 | 0 | 188.65 | 190.65 | 1170 | 0.54 | 1.15 | 15 | 12800 |
| 46000 | 0 | 189.90 | 180.88 | 1180 | 0.75 | 1.60 | 77 | 58400 |
| 2000 | 0 | 119.00 | 171.19 | 1190 | 1.03 | 1.80 | 20 | 36400 |
| 176800 | 35 | 159.00 | 159.00 | 1200 | 1.75 | 1.75 | 198 | 380000 |
| 84800 | 0 | 139.25 | 152.07 | 1210 | 1.86 | 1.85 | 6 | 21600 |
| 32000 | 0 | 123.00 | 142.69 | 1220 | 2.25 | 2.25 | 72 | 106800 |
| 49600 | 0 | 142.75 | 133.46 | 1230 | 3.20 | 2.75 | 77 | 25200 |
| 48800 | 2 | 124.05 | 124.40 | 1240 | 4.12 | 3.50 | 55 | 72000 |
| 113200 | 4 | 115.60 | 115.55 | 1250 | 3.90 | 3.90 | 306 | 217600 |
| 167200 | 2 | 105.15 | 106.92 | 1260 | 4.60 | 4.60 | 152 | 134800 |
| 110400 | 32 | 93.90 | 98.55 | 1270 | 8.19 | 6.05 | 99 | 59600 |
| 59200 | 14 | 86.50 | 86.50 | 1280 | 7.00 | 7.00 | 222 | 141200 |
| 37200 | 0 | 78.05 | 82.68 | 1290 | 8.45 | 8.45 | 84 | 75200 |
| 262400 | 178 | 70.35 | 70.35 | 1300 | 10.05 | 10.05 | 656 | 478800 |
| 88800 | 2 | 61.35 | 68.15 | 1310 | 12.70 | 12.70 | 342 | 150000 |
| 167200 | 47 | 56.00 | 56.00 | 1320 | 14.70 | 14.70 | 458 | 272800 |
| 90400 | 48 | 47.60 | 47.60 | 1330 | 17.40 | 17.40 | 328 | 162800 |
| 178800 | 525 | 41.55 | 41.55 | 1340 | 21.05 | 21.05 | 1334 | 238400 |
| 281600 | 1229 | 35.80 | 35.80 | 1350 | 25.65 | 25.65 | 1233 | 284800 |
| 412800 | 2522 | 30.50 | 30.50 | 1360 | 29.75 | 29.75 | 1239 | 262400 |
| 370000 | 1471 | 25.25 | 25.25 | 1370 | 33.70 | 33.70 | 360 | 125200 |
| 348800 | 1240 | 21.15 | 21.15 | 1380 | 40.05 | 40.05 | 118 | 91600 |
| 268800 | 455 | 17.70 | 17.70 | 1390 | 43.95 | 43.95 | 6 | 58800 |
| 667200 | 2040 | 14.40 | 14.40 | 1400 | 53.75 | 53.75 | 193 | 102400 |
| 86800 | 220 | 11.75 | 11.75 | 1410 | 68.56 | 320.80 | 0 | 0 |
| 136000 | 443 | 9.75 | 9.75 | 1420 | 75.76 | 72.80 | 0 | 19200 |
| 63200 | 326 | 7.75 | 7.75 | 1430 | 83.30 | 282.20 | 0 | 0 |
| 152400 | 483 | 6.40 | 6.40 | 1440 | 91.13 | 85.00 | 1 | 17200 |
| 104800 | 365 | 5.15 | 5.15 | 1450 | 99.22 | 96.30 | 0 | 800 |
| 174800 | 242 | 4.15 | 4.15 | 1460 | 107.57 | 101.00 | 1 | 15600 |
| 24400 | 50 | 3.40 | 3.40 | 1470 | 116.15 | 320.55 | 0 | 0 |
| 261600 | 513 | 2.80 | 2.80 | 1480 | 124.92 | 125.00 | 0 | 0 |
| 0 | 0 | 2.30 | 4.78 | 1490 | 133.87 | 312.05 | 0 | 0 |
| 162000 | 323 | 1.85 | 1.85 | 1500 | 142.99 | 159.50 | 0 | 2400 |
| 132800 | 35 | 1.40 | 1.40 | 1520 | 161.61 | 149.00 | 1 | 400 |
| 168800 | 112 | 1.05 | 1.05 | 1540 | 180.64 | 448.30 | 0 | 0 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.