F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date5 Aug 2026Published end-of-day
Expiry25 Aug 2026Selected contract expiry
Underlying1349.99HCLTECH · archived level
Strikes59Published for this date and expiry
HCLTECH option chain
Calls and puts by strike · 5 Aug 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| — | — | — | — | 900 | — | 0.65 | 6 | 1200 |
| — | — | — | — | 940 | — | 3.20 | 0 | 10000 |
| 800 | 0 | 196.55 | 393.17 | 960 | — | 0.50 | 1 | 20400 |
| 800 | 0 | 187.15 | 383.21 | 970 | — | — | — | — |
| 5600 | 0 | 385.00 | 373.24 | 980 | — | 0.40 | 1 | 6800 |
| 800 | 0 | 168.70 | 363.27 | 990 | — | 0.50 | 1 | 29200 |
| 4000 | 0 | 354.65 | 353.31 | 1000 | — | 0.65 | 4 | 41200 |
| 7200 | 0 | 150.65 | 343.34 | 1010 | — | 0.65 | 0 | 165200 |
| 1600 | 0 | 141.85 | 333.38 | 1020 | 0.01 | 0.65 | 0 | 2400 |
| 800 | 0 | 133.15 | 323.42 | 1030 | 0.01 | 0.60 | 0 | 800 |
| 1200 | 0 | 124.65 | 313.45 | 1040 | 0.02 | 0.55 | 0 | 33200 |
| 7200 | 0 | 295.00 | 303.50 | 1050 | 0.03 | 0.55 | 3 | 27600 |
| 20800 | 0 | 143.65 | 293.54 | 1060 | 0.04 | 0.85 | 0 | 16800 |
| 1200 | 0 | 100.40 | 283.60 | 1070 | 0.06 | 0.85 | 0 | 7200 |
| 4000 | 0 | 283.05 | 273.66 | 1080 | 0.09 | 1.70 | 0 | 18400 |
| 10400 | 0 | 159.65 | 263.73 | 1090 | 0.13 | 1.10 | 0 | 17200 |
| 51600 | 2 | 251.00 | 251.00 | 1100 | 1.00 | 1.00 | 614 | 549200 |
| 800 | 3 | 247.45 | 243.93 | 1110 | 1.00 | 1.00 | 4 | 16400 |
| 22000 | 0 | 248.40 | 234.06 | 1120 | 0.36 | 1.10 | 0 | 18400 |
| 4400 | 0 | 230.70 | 224.23 | 1130 | 0.49 | 1.10 | 8 | 4800 |
| 22000 | 0 | 240.00 | 214.44 | 1140 | 0.67 | 1.40 | 0 | 26000 |
| 36400 | 0 | 211.00 | 204.70 | 1150 | 1.50 | 1.50 | 55 | 64400 |
| 36000 | 21 | 200.80 | 195.02 | 1160 | 1.19 | 1.35 | 3 | 43200 |
| 34000 | 12 | 188.65 | 185.42 | 1170 | 1.56 | 1.80 | 1 | 18800 |
| 46000 | 0 | 189.90 | 175.92 | 1180 | 2.10 | 2.10 | 29 | 73200 |
| 2000 | 0 | 119.00 | 166.52 | 1190 | 2.60 | 2.60 | 14 | 21600 |
| 220800 | 20 | 150.60 | 150.60 | 1200 | 2.80 | 2.80 | 553 | 404000 |
| 85600 | 0 | 146.05 | 148.11 | 1210 | 4.11 | 2.95 | 1 | 19200 |
| 32000 | 2 | 135.00 | 135.00 | 1220 | 5.12 | 4.20 | 197 | 114800 |
| 42800 | 1 | 136.40 | 130.37 | 1230 | 4.40 | 4.40 | 71 | 50400 |
| 49200 | 3 | 119.15 | 119.15 | 1240 | 5.45 | 5.45 | 112 | 104000 |
| 127200 | 21 | 103.60 | 113.46 | 1250 | 6.40 | 6.40 | 627 | 204000 |
| 168000 | 3 | 108.60 | 105.36 | 1260 | 7.85 | 7.85 | 158 | 155200 |
| 108400 | 16 | 86.55 | 97.54 | 1270 | 9.65 | 9.65 | 115 | 84400 |
| 65200 | 21 | 78.50 | 90.05 | 1280 | 11.25 | 11.25 | 125 | 144400 |
| 37200 | 0 | 88.80 | 82.75 | 1290 | 13.00 | 13.00 | 162 | 62000 |
| 314400 | 338 | 64.80 | 64.80 | 1300 | 15.60 | 15.60 | 1214 | 549200 |
| 87600 | 25 | 55.70 | 69.27 | 1310 | 18.50 | 18.50 | 495 | 117600 |
| 182800 | 91 | 50.50 | 50.50 | 1320 | 22.20 | 22.20 | 755 | 240000 |
| 93200 | 188 | 44.50 | 44.50 | 1330 | 26.15 | 26.15 | 595 | 123200 |
| 207200 | 535 | 39.90 | 39.90 | 1340 | 30.60 | 30.60 | 1705 | 329600 |
| 249200 | 1237 | 34.85 | 34.85 | 1350 | 34.75 | 34.75 | 1595 | 218800 |
| 398800 | 1672 | 29.60 | 29.60 | 1360 | 40.75 | 40.75 | 1602 | 210800 |
| 280000 | 1365 | 25.85 | 25.85 | 1370 | 46.30 | 46.30 | 440 | 94400 |
| 326800 | 1060 | 21.80 | 21.80 | 1380 | 51.60 | 51.60 | 315 | 116800 |
| 288000 | 597 | 18.65 | 18.65 | 1390 | 64.77 | 61.50 | 20 | 59200 |
| 747200 | 2362 | 15.60 | 15.60 | 1400 | 67.30 | 67.30 | 130 | 133600 |
| 103600 | 312 | 12.45 | 12.45 | 1410 | 78.14 | 320.80 | 0 | 0 |
| 140400 | 529 | 10.70 | 10.70 | 1420 | 83.20 | 83.20 | 4 | 15200 |
| 57200 | 229 | 8.90 | 8.90 | 1430 | 92.77 | 282.20 | 0 | 0 |
| 141600 | 361 | 7.30 | 7.30 | 1440 | 100.41 | 100.35 | 34 | 15200 |
| 104000 | 273 | 6.30 | 6.30 | 1450 | 108.35 | 95.55 | 0 | 800 |
| 200800 | 325 | 5.30 | 5.30 | 1460 | 116.51 | 117.30 | 2 | 15200 |
| 0 | 0 | 2.00 | 9.75 | 1470 | 124.88 | 320.55 | 0 | 0 |
| 280000 | 1166 | 3.40 | 3.40 | 1480 | 133.45 | 125.00 | 0 | 0 |
| 0 | 0 | 2.30 | 7.12 | 1490 | 142.19 | 312.05 | 0 | 0 |
| 253200 | 480 | 2.60 | 2.60 | 1500 | 151.08 | 141.50 | 7 | 2800 |
| 144000 | 263 | 1.85 | 1.85 | 1520 | 169.28 | 341.75 | 0 | 0 |
| 141200 | 203 | 1.25 | 1.25 | 1540 | 187.93 | 448.30 | 0 | 0 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.