Funds / Mutual Funds
Mutual Funds
AMFI-published scheme records, categories and latest NAVs across distinct plans and options.
Scheme directory
AMFI NAVAll · 50 rows per page| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Axis Short Term Fund 112354 | Regular Plan | Growth Option | Debt · Short Duration Fund | Axis Mutual Fund | 33.0871 | 22 Sep 2026 | Open |
| Axis Short Term Fund 112721 | Regular Plan | Growth Option | Debt · Short Duration Fund | Axis Mutual Fund | 32.7045 | 22 Sep 2026 | Open |
| Axis Short Term Fund 133895 | Regular Plan | IDCW Option | Debt · Short Duration Fund | Axis Mutual Fund | 22.1347 | 22 Sep 2026 | Open |
| Axis Short Term Fund 112355 | Regular Plan | Monthly IDCW Option | Debt · Short Duration Fund | Axis Mutual Fund | 10.0571 | 22 Sep 2026 | Open |
| Axis Short Term Fund 112723 | Regular Plan | Monthly IDCW Option | Debt · Short Duration Fund | Axis Mutual Fund | 10.0344 | 22 Sep 2026 | Open |
| Axis Short Term Fund 112369 | Regular Plan | Weekly IDCW Option | Debt · Short Duration Fund | Axis Mutual Fund | 10.3938 | 22 Sep 2026 | Open |
| Axis Short Term Fund 112722 | Regular Plan | Weekly IDCW Option | Debt · Short Duration Fund | Axis Mutual Fund | 10.2241 | 22 Sep 2026 | Open |
| Axis Silver ETF 150610 | — | — | Other · Silver ETF | Axis Mutual Fund | 229.7210 | 22 Sep 2026 | Open |
| Axis Silver Fund of Fund 150615 | Direct Plan | Growth Option | Other · Fund of Funds (Domestic) | Axis Mutual Fund | 39.5998 | 22 Sep 2026 | Open |
| Axis Silver Fund of Fund 150616 | Direct Plan | IDCW Option | Other · Fund of Funds (Domestic) | Axis Mutual Fund | 39.5993 | 22 Sep 2026 | Open |
| Axis Silver Fund of Fund 150617 | Regular Plan | Growth Option | Other · Fund of Funds (Domestic) | Axis Mutual Fund | 38.7901 | 22 Sep 2026 | Open |
| Axis Silver Fund of Fund 150618 | Regular Plan | IDCW Option | Other · Fund of Funds (Domestic) | Axis Mutual Fund | 38.7887 | 22 Sep 2026 | Open |
| Axis Small Cap Fund 125354 | Direct Plan | Growth Option | Equity · Small Cap | Axis Mutual Fund | 137.1000 | 22 Sep 2026 | Open |
| Axis Small Cap Fund 125351 | Direct Plan | IDCW Option | Equity · Small Cap | Axis Mutual Fund | 55.3000 | 22 Sep 2026 | Open |
| Axis Small Cap Fund 125350 | Regular Plan | Growth Option | Equity · Small Cap | Axis Mutual Fund | 117.2500 | 22 Sep 2026 | Open |
| Axis Small Cap Fund 125352 | Regular Plan | IDCW Option | Equity · Small Cap | Axis Mutual Fund | 46.7000 | 22 Sep 2026 | Open |
| Axis Ultra Short Term Fund 144753 | Direct Plan | Daily IDCW Option | Debt · Ultra Short Duration Fund | Axis Mutual Fund | 10.0338 | 22 Sep 2026 | Open |
| Axis Ultra Short Term Fund 144754 | Direct Plan | Growth Option | Debt · Ultra Short Duration Fund | Axis Mutual Fund | 16.9494 | 22 Sep 2026 | Open |
| Axis Ultra Short Term Fund 144755 | Direct Plan | Monthly IDCW Option | Debt · Ultra Short Duration Fund | Axis Mutual Fund | 10.0725 | 22 Sep 2026 | Open |
| Axis Ultra Short Term Fund 144756 | Direct Plan | Regular IDCW Option | Debt · Ultra Short Duration Fund | Axis Mutual Fund | 16.9506 | 22 Sep 2026 | Open |
| Axis Ultra Short Term Fund 144757 | Direct Plan | Weekly IDCW Option | Debt · Ultra Short Duration Fund | Axis Mutual Fund | 10.0527 | 22 Sep 2026 | Open |
| Axis Ultra Short Term Fund 144758 | Regular Plan | Daily IDCW Option | Debt · Ultra Short Duration Fund | Axis Mutual Fund | 10.0689 | 22 Sep 2026 | Open |
| Axis Ultra Short Term Fund 144759 | Regular Plan | Growth Option | Debt · Ultra Short Duration Fund | Axis Mutual Fund | 15.8129 | 22 Sep 2026 | Open |
| Axis Ultra Short Term Fund 144760 | Regular Plan | Monthly IDCW Option | Debt · Ultra Short Duration Fund | Axis Mutual Fund | 10.0761 | 22 Sep 2026 | Open |
| Axis Ultra Short Term Fund 144761 | Regular Plan | Regular IDCW Option | Debt · Ultra Short Duration Fund | Axis Mutual Fund | 15.8128 | 22 Sep 2026 | Open |
| Axis Ultra Short Term Fund 144762 | Regular Plan | Weekly IDCW Option | Debt · Ultra Short Duration Fund | Axis Mutual Fund | 10.0696 | 22 Sep 2026 | Open |
| Axis Ultra Short to Short Term Fund 120515 | Direct Plan | Daily IDCW Option | Debt · Ultra Short to Short Term (Legacy) | Axis Mutual Fund | 1012.4737 | 22 Sep 2026 | Open |
| Axis Ultra Short to Short Term Fund 120513 | Direct Plan | Growth Option | Debt · Ultra Short to Short Term (Legacy) | Axis Mutual Fund | 3508.1355 | 22 Sep 2026 | Open |
| Axis Ultra Short to Short Term Fund 120516 | Direct Plan | Monthly IDCW Option | Debt · Ultra Short to Short Term (Legacy) | Axis Mutual Fund | 1014.5911 | 22 Sep 2026 | Open |
| Axis Ultra Short to Short Term Fund 120514 | Direct Plan | Weekly IDCW Option | Debt · Ultra Short to Short Term (Legacy) | Axis Mutual Fund | 1011.8098 | 22 Sep 2026 | Open |
| Axis Ultra Short to Short Term Fund 112215 | Regular Plan | Daily IDCW Option | Debt · Ultra Short to Short Term (Legacy) | Axis Mutual Fund | 1013.2484 | 22 Sep 2026 | Open |
| Axis Ultra Short to Short Term Fund 112720 | Regular Plan | Daily IDCW Option | Debt · Ultra Short to Short Term (Legacy) | Axis Mutual Fund | 1012.4736 | 22 Sep 2026 | Open |
| Axis Ultra Short to Short Term Fund 112214 | Regular Plan | Growth Option | Debt · Ultra Short to Short Term (Legacy) | Axis Mutual Fund | 3332.2548 | 22 Sep 2026 | Open |
| Axis Ultra Short to Short Term Fund 112717 | Regular Plan | Growth Option | Debt · Ultra Short to Short Term (Legacy) | Axis Mutual Fund | 3124.1756 | 22 Sep 2026 | Open |
| Axis Ultra Short to Short Term Fund 112217 | Regular Plan | Monthly IDCW Option | Debt · Ultra Short to Short Term (Legacy) | Axis Mutual Fund | 1014.3130 | 22 Sep 2026 | Open |
| Axis Ultra Short to Short Term Fund 112718 | Regular Plan | Monthly IDCW Option | Debt · Ultra Short to Short Term (Legacy) | Axis Mutual Fund | 1014.3106 | 22 Sep 2026 | Open |
| Axis Ultra Short to Short Term Fund 112216 | Regular Plan | Weekly IDCW Option | Debt · Ultra Short to Short Term (Legacy) | Axis Mutual Fund | 1011.7993 | 22 Sep 2026 | Open |
| Axis Ultra Short to Short Term Fund 112719 | Regular Plan | Weekly IDCW Option | Debt · Ultra Short to Short Term (Legacy) | Axis Mutual Fund | 1011.7990 | 22 Sep 2026 | Open |
| Axis US Specific Treasury Dynamic Debt Passive FOF 152240 | Direct Plan | Growth Option | Other · Fund of Funds (Overseas) | Axis Mutual Fund | 12.0696 | 22 Sep 2026 | Open |
| Axis US Specific Treasury Dynamic Debt Passive FOF 152241 | Direct Plan | IDCW Option | Other · Fund of Funds (Overseas) | Axis Mutual Fund | 12.0685 | 22 Sep 2026 | Open |
| Axis US Specific Treasury Dynamic Debt Passive FOF 152239 | Regular Plan | Growth Option | Other · Fund of Funds (Overseas) | Axis Mutual Fund | 12.0530 | 22 Sep 2026 | Open |
| Axis US Specific Treasury Dynamic Debt Passive FOF 152238 | Regular Plan | IDCW Option | Other · Fund of Funds (Overseas) | Axis Mutual Fund | 12.0530 | 22 Sep 2026 | Open |
| Axis Value Fund 149166 | Direct Plan | Growth Option | Equity · Value | Axis Mutual Fund | 21.4400 | 22 Sep 2026 | Open |
| Axis Value Fund 149168 | Direct Plan | IDCW Option | Equity · Value | Axis Mutual Fund | 18.0300 | 22 Sep 2026 | Open |
| Axis Value Fund 149167 | Regular Plan | Growth Option | Equity · Value | Axis Mutual Fund | 19.9900 | 22 Sep 2026 | Open |
| Axis Value Fund 149165 | Regular Plan | IDCW Option | Equity · Value | Axis Mutual Fund | 16.8100 | 22 Sep 2026 | Open |
| Bajaj Finserv Arbitrage Fund 152077 | Direct Plan | Growth | Hybrid · Arbitrage | Bajaj Finserv Mutual Fund | 12.2610 | 22 Sep 2026 | Open |
| Bajaj Finserv Arbitrage Fund 152080 | Direct Plan | IDCW | Hybrid · Arbitrage | Bajaj Finserv Mutual Fund | 12.2610 | 22 Sep 2026 | Open |
| Bajaj Finserv Arbitrage Fund 152078 | Regular Plan | Growth | Hybrid · Arbitrage | Bajaj Finserv Mutual Fund | 12.0050 | 22 Sep 2026 | Open |
| Bajaj Finserv Arbitrage Fund 152079 | Regular Plan | IDCW | Hybrid · Arbitrage | Bajaj Finserv Mutual Fund | 12.0050 | 22 Sep 2026 | Open |
Data & methodology
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.