Funds / Mutual Funds
Mutual Funds
AMFI-published scheme records, categories and latest NAVs across distinct plans and options.
Scheme directory
AMFI NAVAll · 50 rows per page| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Kotak Nifty Financial Services Ex-Bank Index Fund 151911 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 16.5750 | 23 Sep 2026 | Open |
| Kotak Nifty Financial Services Ex-Bank Index Fund 151912 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 16.5740 | 23 Sep 2026 | Open |
| Kotak Nifty Financial Services Ex-Bank Index Fund 151909 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 16.2970 | 23 Sep 2026 | Open |
| Kotak Nifty Financial Services Ex-Bank Index Fund 151910 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 16.2980 | 23 Sep 2026 | Open |
| Kotak Nifty G-Sec July 2033 Index Fund 152098 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 12.4541 | 23 Sep 2026 | Open |
| Kotak Nifty G-Sec July 2033 Index Fund 152099 | Direct Plan | IDCW Payout | Other · Index Fund | Kotak Mahindra Mutual Fund | 12.4542 | 23 Sep 2026 | Open |
| Kotak Nifty G-Sec July 2033 Index Fund 152100 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 12.3626 | 23 Sep 2026 | Open |
| Kotak Nifty G-Sec July 2033 Index Fund 152101 | Regular Plan | IDCW Payout | Other · Index Fund | Kotak Mahindra Mutual Fund | 12.3625 | 23 Sep 2026 | Open |
| Kotak Nifty India Consumption ETF 150492 | — | — | Other · Other ETF | Kotak Mahindra Mutual Fund | 11.9022 | 23 Sep 2026 | Open |
| Kotak Nifty India Tourism Index Fund 152870 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 8.5190 | 23 Sep 2026 | Open |
| Kotak Nifty India Tourism Index Fund 152873 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 8.5200 | 23 Sep 2026 | Open |
| Kotak Nifty India Tourism Index Fund 152872 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 8.4100 | 23 Sep 2026 | Open |
| Kotak Nifty India Tourism Index Fund 152871 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 8.4110 | 23 Sep 2026 | Open |
| Kotak Nifty IT ETF 148763 | — | — | Other · Other ETF | Kotak Mahindra Mutual Fund | 31.4937 | 23 Sep 2026 | Open |
| Kotak Nifty Midcap 150 ETF 153398 | — | — | Other · Other ETF | Kotak Mahindra Mutual Fund | 23.3200 | 23 Sep 2026 | Open |
| Kotak Nifty Midcap 150 Index Fund 153401 | Direct Plan | GROWTH | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.7970 | 23 Sep 2026 | Open |
| Kotak Nifty Midcap 150 Index Fund 153402 | Direct Plan | IDCW PAYOUT AND REINVESTMENT | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.7960 | 23 Sep 2026 | Open |
| Kotak Nifty Midcap 150 Index Fund 153399 | Regular Plan | GROWTH | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.7110 | 23 Sep 2026 | Open |
| Kotak Nifty Midcap 150 Index Fund 153400 | Regular Plan | IDCW PAYOUT AND REINVESTMENT | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.7110 | 23 Sep 2026 | Open |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund 152916 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.6240 | 23 Sep 2026 | Open |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund 152917 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.6240 | 23 Sep 2026 | Open |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund 152918 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.5020 | 23 Sep 2026 | Open |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund 152919 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.5020 | 23 Sep 2026 | Open |
| Kotak Nifty Midcap 50 ETF 149757 | — | — | Other · Other ETF | Kotak Mahindra Mutual Fund | 18.3768 | 23 Sep 2026 | Open |
| Kotak Nifty Midcap 50 Index Fund 152767 | Direct Plan | GROWTH | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.0670 | 23 Sep 2026 | Open |
| Kotak Nifty Midcap 50 Index Fund 152768 | Direct Plan | IDCW PAYOUT AND REINVESTMENT | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.0670 | 23 Sep 2026 | Open |
| Kotak Nifty Midcap 50 Index Fund 152765 | Regular Plan | GROWTH | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.9250 | 23 Sep 2026 | Open |
| Kotak Nifty Midcap 50 Index Fund 152766 | Regular Plan | IDCW PAYOUT AND REINVESTMENT | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.9250 | 23 Sep 2026 | Open |
| Kotak Nifty MNC ETF 150531 | — | — | Other · Other ETF | Kotak Mahindra Mutual Fund | 32.5877 | 23 Sep 2026 | Open |
| Kotak Nifty Next 50 ETF 154101 | — | — | Other · Other ETF | Kotak Mahindra Mutual Fund | 73.0570 | 23 Sep 2026 | Open |
| Kotak Nifty Next 50 Index Fund 148745 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 21.2731 | 23 Sep 2026 | Open |
| Kotak Nifty Next 50 Index Fund 148746 | Direct Plan | Payout of Income Distribution cum capital withdrawal option | Other · Index Fund | Kotak Mahindra Mutual Fund | 21.2727 | 23 Sep 2026 | Open |
| Kotak Nifty Next 50 Index Fund 148743 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 20.7001 | 23 Sep 2026 | Open |
| Kotak Nifty Next 50 Index Fund 148744 | Regular Plan | Payout of Income Distribution cum capital withdrawal option | Other · Index Fund | Kotak Mahindra Mutual Fund | 20.7006 | 23 Sep 2026 | Open |
| Kotak Nifty Private Bank ETF 154491 | — | — | Other · Equity ETF | Kotak Mahindra Mutual Fund | 27.4490 | 23 Sep 2026 | Open |
| Kotak Nifty PSU Bank ETF 106929 | — | — | Other · Equity ETF | Kotak Mahindra Mutual Fund | 83.7441 | 23 Sep 2026 | Open |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund 149855 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 13.2761 | 23 Sep 2026 | Open |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund 149854 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 13.2754 | 23 Sep 2026 | Open |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund 149852 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 13.1823 | 23 Sep 2026 | Open |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund 149853 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 13.1825 | 23 Sep 2026 | Open |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund 149865 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 13.4480 | 23 Sep 2026 | Open |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund 149864 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 13.4464 | 23 Sep 2026 | Open |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund 149862 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 13.3435 | 23 Sep 2026 | Open |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund 149866 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 13.3476 | 23 Sep 2026 | Open |
| Kotak Nifty SDL Jul 2033 Index Fund 151420 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 12.9665 | 23 Sep 2026 | Open |
| Kotak Nifty SDL Jul 2033 Index Fund 151418 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 12.5850 | 23 Sep 2026 | Open |
| Kotak Nifty SDL Jul 2033 Index Fund 151417 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 12.8575 | 23 Sep 2026 | Open |
| Kotak Nifty SDL Jul 2033 Index Fund 151419 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 12.8532 | 23 Sep 2026 | Open |
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60 - 40 Index Fund 150725 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 13.3081 | 23 Sep 2026 | Open |
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60 - 40 Index Fund 150726 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 13.3082 | 23 Sep 2026 | Open |
Data & methodology
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.